<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SargentWorks &#187; Education</title>
	<atom:link href="http://www.sargentworks.com/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sargentworks.com</link>
	<description>Exploring Life</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 SargentWorks </copyright>
	<managingEditor>djsarge@gmail.com</managingEditor>
	<webMaster>djsarge@gmail.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.sargentworks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SargentWorks &#187; Education</title>
		<link>http://www.sargentworks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>djsarge@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sargentworks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>A Brief Interview with the Librarians</title>
		<link>http://www.sargentworks.com/2010/a-brief-interview-with-the-librarians</link>
		<comments>http://www.sargentworks.com/2010/a-brief-interview-with-the-librarians#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:36:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=170</guid>
		<description><![CDATA[I always enjoy talking with librarians!]]></description>
			<content:encoded><![CDATA[<p>I always enjoy talking with librarians!<br />
<object style="height: 360px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Zvs4n5tOdM8"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Zvs4n5tOdM8" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2010/a-brief-interview-with-the-librarians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool iPhone App &#8211; ReelDirector</title>
		<link>http://www.sargentworks.com/2010/cool-iphone-app-reeldirector</link>
		<comments>http://www.sargentworks.com/2010/cool-iphone-app-reeldirector#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:01:57 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/2010/cool-iphone-app-reeldirector</guid>
		<description><![CDATA[For content producers and educators who want to integrate video into their curriculum, this is a must have application. With ReelDirector from Nexvio, I was able to edit and combine video clips shot with my iPhone, add music and photos using the Ken Burns effect, and upload the video to YouTube in minutes. No computers [...]]]></description>
			<content:encoded><![CDATA[<p>For content producers and educators who want to integrate video into their curriculum, this is a must have application.<br />
With ReelDirector from Nexvio, I was able to edit and combine video clips shot with my iPhone, add music and photos using the Ken Burns effect, and upload the video to YouTube in minutes. No computers needed!<br />
Reality Check: ReelDirector will not replace Final Cut Pro, Avid, or even iMovie on your computer. Let&#8217;s also not forget that the iPhone&#8217;s camera is not the best in the world. So, if you are looking for broadcast quality video production, this is not the way to go.<br />
However, if you are trying to capture those fun, family and friend moments, recording a classroom lecture for a podcast/Angel course shell, or creating a visual storyboard this is a perfect app.<br />
The best thing about ReelDirector is the price, $7.99 from the iPhone app store.</p>
<p>Enjoy your day!</p>
<p><a href="http://www.sargentworks.com/wp-content/uploads/2010/01/p_480_320_3FA762E9-D44A-42E1-975B-A878E30C374C.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.sargentworks.com/wp-content/uploads/2010/01/p_480_320_3FA762E9-D44A-42E1-975B-A878E30C374C.jpeg" alt="" width="200" height="300" /></a><a href="../wp-content/uploads/2010/01/p_480_320_70AAE9C4-7394-4009-9580-5F9A7CE237EA.jpeg"><img src="../wp-content/uploads/2010/01/p_480_320_70AAE9C4-7394-4009-9580-5F9A7CE237EA.jpeg" alt="" width="200" height="300" /></a><a href="../wp-content/uploads/2010/01/p_480_320_CC231B2E-0145-4F46-AF12-F43F7EA789A8.jpeg"><img src="../wp-content/uploads/2010/01/p_480_320_CC231B2E-0145-4F46-AF12-F43F7EA789A8.jpeg" alt="" width="200" height="300" /></a></p>
<p><a href="http://www.sargentworks.com/wp-content/uploads/2010/01/p_480_320_D6820738-C3C7-4DF3-BDA4-86B5CEFF61D7.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.sargentworks.com/wp-content/uploads/2010/01/p_480_320_D6820738-C3C7-4DF3-BDA4-86B5CEFF61D7.jpeg" alt="" width="200" height="300" /></a><a href="../wp-content/uploads/2010/01/p_480_320_12CD578E-AB36-48AC-B94D-C2849B08D92E.jpeg"><img src="../wp-content/uploads/2010/01/p_480_320_12CD578E-AB36-48AC-B94D-C2849B08D92E.jpeg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2010/cool-iphone-app-reeldirector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation Slides From My Session at NWELC 2009</title>
		<link>http://www.sargentworks.com/2009/presentation-slides-from-my-session-at-nwelc-2009</link>
		<comments>http://www.sargentworks.com/2009/presentation-slides-from-my-session-at-nwelc-2009#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:45:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=66</guid>
		<description><![CDATA[I was presently surprised by the questions and the conversation afterwards. Delicious is a very good tool for integrating library resources in Angel, Blackboard, and/or your wikis or blogs. Here is the embed code that I used: This is what it looks like in Angel, Blackboard, and/or your wikis or blogs. These are the Art [...]]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=2398329&amp;doc=usingweb2-0technologyinlibrariesforelearning-091101173644-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=2398329&amp;doc=usingweb2-0technologyinlibrariesforelearning-091101173644-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
<p>I was presently surprised by the questions and the conversation afterwards.  Delicious is a very good tool for integrating library resources in Angel, Blackboard, and/or your wikis or blogs.</p>
<p>Here is the <a href="http://lwtclearningcommons.pbworks.com/Embedding-Project-Example-Part-2">embed code</a> that I used:</p>
<p>This is what it looks like in Angel, Blackboard, and/or your wikis or blogs.</p>
<p>These are the Art journals available in the Learning Commons for the BTAD Program:</p>
<p><script src="http://feeds.delicious.com/v2/js/starcenter/art%20journal?title=&amp;count=25&amp;sort=alpha&amp;extended" type="text/javascript"></script> To learn how to use JStor please watch this video:  <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pwd61S4_TJk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Pwd61S4_TJk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> Please explore these Open Educational Resources for your students:  <script src="http://feeds.delicious.com/v2/js/starcenter/OER?title=&amp;count=10&amp;sort=alpha&amp;extended" type="text/javascript"></script></p>
<p>If you have any questions, please contact the <a href="http://lwtclearningcommons.com" target="_blank">Learning Commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/presentation-slides-from-my-session-at-nwelc-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Slides from Social Media in Education</title>
		<link>http://www.sargentworks.com/2009/presentation-slides-from-social-media-in-education</link>
		<comments>http://www.sargentworks.com/2009/presentation-slides-from-social-media-in-education#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:38:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_2180475"><object style="margin:0px" width="600" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediaineducation-091009205540-phpapp01&#038;rel=0&#038;stripped_title=social-media-in-education-2180475" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediaineducation-091009205540-phpapp01&#038;rel=0&#038;stripped_title=social-media-in-education-2180475" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/presentation-slides-from-social-media-in-education/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation in Idaho</title>
		<link>http://www.sargentworks.com/2009/presentation-in-idaho</link>
		<comments>http://www.sargentworks.com/2009/presentation-in-idaho#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:23:05 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=52</guid>
		<description><![CDATA[A good news email that I received today. Thank you for your presentation submission for the 4th Annual NW eLearn Conference, this year in Nampa, ID, October 29 &#038; 30. We are happy to let you know your presentation: Using Web 2.0 technology to integrate your library into your eLearning program has been selected for [...]]]></description>
			<content:encoded><![CDATA[<p>A good news email that I received today.</p>
<blockquote><p>Thank you for your presentation submission for the 4th Annual NW eLearn Conference, this year in Nampa, ID, October 29 &#038; 30.</p>
<p>We are happy to let you know your presentation: Using Web 2.0 technology to integrate your library into your eLearning program has been selected for the conference, and looking forward to seeing you there!</p></blockquote>
<p>More details, slideshow, and pictures later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/presentation-in-idaho/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posters of our work, part one&#8230;</title>
		<link>http://www.sargentworks.com/2009/posters-of-our-work-part-one</link>
		<comments>http://www.sargentworks.com/2009/posters-of-our-work-part-one#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:12:00 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[posters technology education pages keynote]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=39</guid>
		<description><![CDATA[Posters of some of our work. Learning Commons Report View more documents from Edward Sargent. Poster for Tech Fridays View more documents from Edward Sargent.]]></description>
			<content:encoded><![CDATA[<p>Posters of some of our work.</p>
<div style="width:477px;text-align:left" id="__ss_2135677"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/djsarge/learning-commons-report" title="Learning Commons Report">Learning Commons Report</a><object style="margin:0px" width="500" height="650"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=learningcommonsreport-091005185856-phpapp01&#038;stripped_title=learning-commons-report" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=learningcommonsreport-091005185856-phpapp01&#038;stripped_title=learning-commons-report" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="650"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/djsarge">Edward Sargent</a>.</div>
</div>
<div style="width:477px;text-align:left" id="__ss_2135678"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/djsarge/poster-for-tech-fridays" title="Poster for Tech Fridays">Poster for Tech Fridays</a><object style="margin:0px" width="500" height="650"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=techfridays-10-09-09-091005185858-phpapp01&#038;stripped_title=poster-for-tech-fridays" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=techfridays-10-09-09-091005185858-phpapp01&#038;stripped_title=poster-for-tech-fridays" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="650"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/djsarge">Edward Sargent</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/posters-of-our-work-part-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Education</title>
		<link>http://www.sargentworks.com/2009/open-education</link>
		<comments>http://www.sargentworks.com/2009/open-education#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:18:47 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=20</guid>
		<description><![CDATA[David Wiley&#8217;s Keynote Speech @ Penn State]]></description>
			<content:encoded><![CDATA[<p>David Wiley&#8217;s Keynote Speech @ Penn State</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/VcRctjvIeyQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VcRctjvIeyQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/open-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges to Innovation</title>
		<link>http://www.sargentworks.com/2009/challenges-to-innovation</link>
		<comments>http://www.sargentworks.com/2009/challenges-to-innovation#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:40:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://www.sargentworks.com/?p=17</guid>
		<description><![CDATA[Many of eLearning advocates face resistance on their campuses when trying to introduce new technology. We all understand that “change” or “new version” is often seen as four letter words to our faculty and staff. In the “misery loves company” category, an article in Business Week illustrates the movie industry’s resistance to change and offer [...]]]></description>
			<content:encoded><![CDATA[<p>Many of eLearning advocates face resistance on their campuses when trying to introduce new technology. We all understand that “change” or “new version” is often seen as four letter words to our faculty and staff.  In the  “misery loves company” category, an <a href="http://www.businessweek.com/print/innovate/content/sep2008/id20080917_068451.htm" target="_blank">article</a> in Business Week illustrates the movie industry’s resistance to change and offer solutions that can applied to higher education. My favorite quote from the article is:</p>
<p>“In Hollywood, the adoption of digital cameras has been slow not because of flawed technology, but because the manufacturers didn’t spend enough time understanding the psychology of the artists who would use those cameras.”</p>
<p>In Higher Education some of the “failures” in our eLearning initiatives can be explained in the same way.</p>
<p>“On my campus, the adoption of x,y, and z has been slow not because the technology does not work, but because the technologists didn’t spend enough time understanding the psychology of the faculty who would use the technology.”</p>
<p>Resistance to change is not a technology issue, it is a political issue, regardless of industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sargentworks.com/2009/challenges-to-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
